Christmas 2019 Path 6 Guide

How to Earn Points

Type Max %
Gold 6 1%
Food 18 3%
Feed Dragons 124 30%
PvP 90 15%
Breed Dragons 180 30%
Hatch Hybrids 300 50%
Hatch Tribrids 450 75%
Hatch Legends 600 100%
9 3%

Path 6: Festive Nature

Node Cost Reward Fight Key
1 -- -- -- --
2 100 2991 food -- --
3 150 3106 chest -- --
4 165 39181 gold -- --
5 170 4985 food -- --
6 175 3108 chest -- --
7 180 48976 gold -- --
8 190 7976 food -- --
9 205 8293 chest -- --
10 230 9969 food -- --
11 250 3109 chest -- --
12 265 11963 food -- --
13 275 58771 gold -- --
14 285 -- -- Wreath
15 290 3113 chest -- --
16 300 68566 gold -- --
17 305 12960 food -- --
18 310 3113 chest -- --
19 315 78362 gold -- --
20 320 14954 food -- --
21 325 8294 chest -- --
22 330 88157 gold -- --
23 335 19938 food -- --
24 340 3117 chest -- --
25 345 3114 chest -- --
26 350 24923 food -- --
27 355 8295 chest -- --
28 360 8130 chest -- --
29 365 -- 6 --
30 370 -- -- --

Encounter 6

1: Dark Cave
Ice Element Terra Element Nature Element
Category
4
Bonus
1
2: Frostling
Ice Element Metal Element Dark Element
Category
4
Bonus
1
3: Icewind
Ice Element Sea Element Electric Element
Category
5
Bonus
1
4: Pure Ice
Pure Element Ice Element
Category
5
Bonus
1

Christmas 2019 Paths

1: Glacial
2: Gift
3: Icewind
4: Christreen
5: Joy
6: Festive Nature
7: Wreath
8: Pine
9: Happiness
10: Snowman
11: Rudolph
12: Santa
13: Jolly
14: Winter Comet

Click on any of the icons above to go to the corresponding path.