Carnival 2020 Path 6 Guide

How to Earn Points

Type Max %
Gold 6 1%
Food 18 3%
Feed Dragons 124 30%
PvP 90 15%
Breed Dragons 180 30%
Hatch Hybrids 300 50%
Hatch Tribrids 450 75%
Hatch Legends 600 100%
9 3%

Path 6: Samba

Node Cost Reward Fight Key
1 -- -- -- --
2 100 14954 food -- --
3 150 3106 chest -- --
4 165 8375 chest -- --
5 170 110196 gold -- --
6 175 3108 chest -- --
7 180 8375 chest -- --
8 190 22431 food -- --
9 205 8375 chest -- --
10 230 183659 gold -- --
11 250 3109 chest -- --
12 265 37384 food -- --
13 275 8375 chest -- --
14 285 -- -- Maraca
15 290 3113 chest -- --
16 300 8375 chest -- --
17 305 41870 food -- --
18 310 3113 chest -- --
19 315 8375 chest -- --
20 320 205698 gold -- --
21 325 8376 chest -- --
22 330 47852 food -- --
23 335 8375 chest -- --
24 340 3117 chest -- --
25 345 8375 chest -- --
26 350 235084 gold -- --
27 355 8130 chest -- --
28 360 8376 chest -- --
29 365 -- 6 --
30 370 -- -- --

Encounter 6

1: Vibrant
Electric Element Sea Element Flame Element
Category
4
Bonus
1
2: Silly
Dark Element Metal Element Flame Element
Category
5
Bonus
1
3: Holi
Light Element Ice Element Electric Element
Category
5
Bonus
1
4: Pyrotechnic
Flame Element Legendary Element Light Element Electric Element
Category
10
Bonus
2

Carnival 2020 Paths

1: Carnival
2: Tri-Feather
3: Dancing
4: Venetian
5: Silly
6: Samba
7: Maraca
8: Enigmatic
9: Horai
10: Chubby
11: Unicorn
12: Joker
13: Mardi Gras
14: Masquerade

Click on any of the icons above to go to the corresponding path.